HUD has published reporting deadlines. Please see below:
| Occurrence | Report | Timeline |
| Monthly | Supportive Services for Veteran Families (SSVF) | August 1st to 7th |
| Quarterly | Emergency Solutions Grant – CARES Act (ESG-CV) Quarterly Report | Due: July 30, 2024 |
| Youth Homelessness Demonstration Project (YHDP) Quarterly Report (Round 4/5/6 only) | Due: July 30, 2024 | |
| Special NOFO (Notice of Funding) Quarterly Report | Due: July 30, 2024 | |
| Runaway Homeless Youth (RHY) Quarterly Reporting Q2-FY24 | Upload Period: July 15-26, 2024 | |
| Annual | HIC (Homeless Inventory Count)/PIT (Point in Time) | Closed – Data Cleaning in process. |
