HUD has published reporting deadlines. Please see below:
| Occurrence | Report | Timeline |
|---|---|---|
| Monthly | Supportive Services for Veteran Families (SSVF) | October 1st to 7th |
| Quarterly | Youth Homelessness Demonstration Project (YHDP) Quarterly Report (Round 4/5/6 only) | Due: October 30, 2024 |
| Runaway Homeless Youth (RHY) Quarterly Reporting Q2-FY24 | Upload Period: October 15-26, 2024 | |
| LSA anticipated to open for reporting in November | Expected: November 2024 | |
| Annual | Special NOFO (Annual) APR Report | Due: December 29, 2024 |
| PATH Annual Report | Upload Period: September 16th to December 16th, 2024 |
