Known Public Issues
Ticket # | Summary | Status | Ticket Created | Latest Comment | Ticket Age | Is this a vendor issue or bug? |
---|---|---|---|---|---|---|
859640 | HMIS Training Site Issue, communicating with the server error | Waiting on Vendor/Third Party | 09/08/2025 | 09/14/2025 - Some users may see the error “An error occurred communicating with the server” when logging into the CT HMIS Training site. We’ve escalated this to the vendor for resolution. If you experience this error, please submit a ticket at https://cthmis.com/support/ | 31 | Yes |
854856 | Bug Fix - Subcommunity Column on BNL not displaying all subcommunities | Bug Fix - Issue Created | 07/30/2025 | 08/14/2025 - We are investigating an issue where the Subcommunity column on the BNL is not displaying all subcommunities as expected. Our development team is reviewing. If you notice missing subcommunities or have related concerns, please submit a ticket at cthmis.com/support. | 71 | No |
853863 | Error Communicating w/Server on login - Firefox | Waiting on Vendor/Third Party | 07/22/2025 | 07/22/2025 - We have identified an issue where users are unexpectedly logged out of HMIS CaseWorthy and, upon attempting to log back in—particularly when using Google Chrome or Firefox—receive one of the following errors: "Unable to connect to server" & "Error communicating with server". We have escalated the issue to CaseWorthy, and they are actively working on a fix for both Chrome and Firefox browsers. Temporary Workaround – Clear Cache for the CaseWorthy Page Only You can resolve this issue by clearing the cache specifically for the CaseWorthy site: FIREFOX 1. Go to the CaseWorthy login page. 2. Click the lock icon 🔒 in the address bar. 3. Click “Clear Cookies and Site Data…”. 4. Click "Remove" to confirm. 5. Reload the login page. If you continue to experience this issue or have additional questions, please submit a ticket at https://cthmis.com/support/. | 79 | Yes |
853475 | Error Communicating w/Server on login - Chrome | Waiting on Vendor/Third Party | 07/18/2025 | 08/29/2025 - Tentative ETA of Sprint 19 | 83 | Yes |
850574 | System Allowing Check-In to Beds/Slots After End Date | Waiting on Vendor/Third Party | 06/23/2025 | 07/18/2025 - We have identified an issue where Beds/Slots with an End Date (i.e., closed beds) are still appearing on the bed lists, allowing users to assign clients to them even after the specified end date has passed. The issue has been reported to Caseworthy, and we are currently awaiting a fix. If you have questions or encounter related issues, please submit a ticket at https://cthmis.com/support/. | 107 | Yes |
849196 | Youth Appearing on BNL W/out Meeting Inclusion Criteria | In Progress | 06/12/2025 | 10/09/2025 - RESOLVED: BNL logic updated. Youth are no longer marked as active unless they meet the defined inclusion criteria. If you have related questions or examples, please submit a ticket at https://cthmis.com/support/. | 119 | No |
Resolved Public Issues
Ticket # | Summary | Status | Ticket Created | Ticket Closed Date | LatestComment | TicketAge | Is this a vendor issue or bug? |
---|---|---|---|---|---|---|---|
862098 | BNL Current ES, SH, TH Enrollments or CLA blank for some clients - BUG FIX | Accepted (Closed) | 09/11/2025 | 10/03/2025 | 09/11/2025 - We are actively working on an issue where some clients on the By-Name List (BNL) show no data in the Current ES, SH, TH enrollment or CLA column underReports > Compliance Reports > By Name List (BNL) v2.15 > Current ES, SH, TH enrollment or CLA. If you have related questions or examples, please submit a ticket at https://cthmis.com/support/. | 28 | No |
859036 | Annual Assessment Issue, Position at row 0 Error | Accepted (Closed) | 09/03/2025 | 10/07/2025 | 10/06/2025 - Resolved: The issue where users were unable to complete an annual assessment for some clients and received the error “There is no position at row 0” when creating an annual assessment has been resolved. Path to Form/Report: Case Management > Program Enrollment > Ellipsis Symbol for Enrollment > New Annual Assessment If you continue to experience issues or have related concerns, please submit a ticket at https://cthmis.com/support/. | 36 | Yes |
857921 | DDaP Export Issue - Duration of Service Format Error | Resolved - @ | 08/25/2025 | 08/29/2025 | 08/27/2025 - RESOLVED: We have resolved an error where the DDaP Export was incorrectly displaying and formatting the results in the "Duration of Service" for a Client. Path to Form/Report: Reports > Compliance Reports > DMHAS / DDAP Export 2025 > Run Report > Export to TXT (Pipe Delimited). A Release Note has been posted. If you have questions or encounter related issues, please submit a ticket at https://cthmis.com/support/. | 45 | No |
856764 | Services Monthly Summary Report CT HMIS - City of New Haven | Resolved - @ | 08/15/2025 | 08/26/2025 | 08/22/2025 - RESOLVED - An issue was previously reported where the Services Monthly Summary Report resulted in the error: "Cannot find either column 'ECMConfig' or the user-defined function 'ECMConfig.dbo.Report_ModifiedDate', or the name is ambiguous." This issue has been resolved and the report no longer produces an error. Path to Change: Reports > Operational Reports > Service Reports > Services by Month. If you experience any further issues, please submit a ticket at https://cthmis.com/support/. | 55 | Yes |
856545 | HOPWA APR Report Issue, Unable to load sub reports 1 & 4 | Resolved - @ | 08/13/2025 | 08/15/2025 | 08/14/2025 - We are investigating an issue where selecting Master Sub report 1 or 4 in the HOPWA APR report results in the error: "The item '/custom/27/HOPWA_APR_Sub_v_5_2' cannot be found. (rsItemNotFound)". Our development team is reviewing. If you experience this, please submit a ticket at cthmis.com/support. | 57 | No |
853869 | Clients in Period - CTHMIS (Org) Report Issue | Closed | 07/22/2025 | 08/06/2025 | 07/31/2025 - We are currently investigating an issue with the Clients in Period - CTHMIS (Org) report. An error message is displayed when the report is run: "An attempt was made to set credentials for a data source 'ECM' associated with the report. Report data source settings are specified in a way that prevents credentials from being submitted to the report server. (rsDataSourceNoPrompt)" We are working with CaseWorthy to identify the root cause and implement a resolution. Path to Form/Report: Reports>Operational Reports (Org)>Service Reports, Clients in Period - CTHMIS (Org)>Report. If you encounter this issue or have related concerns, please submit a ticket at https://cthmis.com/support/. | 79 | Yes |
853150 | HOPWA APR Data Issue, Duplicating Numbers in HOPWA APR "Part 3.C -- Section 1 | Resolved - @ | 07/16/2025 | 08/15/2025 | 07/22/2025 - We have identified an issue in the HOPWA APR, specifically in Part 3.C – Section 1, where the HOPWA Funds Expended values are displaying as double the actual amount. Path to Form/Report: *Administration > Reporting > Compliance Reports (Org) > HOPWA APR - 2017 (Org) > Run Report > Page 3, Part 3.C – Section 1. * Our team is currently investigating the cause and working to implement a resolution. If you have questions or encounter related issues, please submit a ticket at https://cthmis.com/support/. | 85 | No |
853031 | "Case Notes - All" report not loading after search is initiated | Closed | 07/15/2025 | 07/30/2025 | 07/21/2025 - We are currently investigating an issue with the "Case Notes - All" report. After entering a date range and clicking the Search button, the page continuously attempts to load but does not return any results. Path to Form/Report: Reports > Operational Reports > Case Notes - All Our team is working to identify the cause and implement a fix. If you encounter this issue or have related concerns, please submit a ticket at https://cthmis.com/support/. | 86 | Yes |
852990 | DMHAS Export Issue - ID113 Axis V GAF Score | Closed | 07/14/2025 | 08/05/2025 | 07/30/2025 - RESOLVED: We’ve fixed an issue in the DMHAS/DDaP Report where the system was pulling the wrong value (Axis IV instead of Axis V) into the Axis V GAF Score field. This caused the “Missing Required Response” error for the Axis V Functional data item in DDaP. What’s been done: A default value of 0 has been set but can be updated by a user if necessary. Going forward, only scores between 0 and 100 will be accepted. Any previously entered values outside that range will need to be updated. If you continue to encounter related issues or have questions, please submit a ticket at https://cthmis.com/support/. | 86 | No |
852969 | User Login Report Issue | Resolved - @ | 07/14/2025 | 07/15/2025 | 07/15/2025 - Resolved: The issue causing the User Login report to return the error “An error has occurred during report processing. (rsProcessingAborted)” has been resolved. The report should now run as expected. If you continue to experience issues or have related concerns, please submit a ticket at https://cthmis.com/support/. | 87 | No |
852694 | DMHAS Report Issue, Pipe Delimited Additional Zeroes | Closed | 07/10/2025 | 07/18/2025 | 07/11/2025 - RESOLVED: We resolved an issue with the DDaP Export in CT HMIS where certain date and time fields were displaying with extra or random zeros. This affected the following fields: Client admission date Functional score Service start/end dates and times Periodic assessment date Co-occurring assessment date This issue has now been resolved. If you encounter any further irregularities, please submit a ticket at https://cthmis.com/support/. | 91 | No |
852666 | Issue opening attached client files | Accepted (Closed) | 07/10/2025 | 07/29/2025 | 07/29/2025 - Resolved - An issue was previously identified where some client records with existing uploaded documents were not downloading correctly. This affected files that were uploaded prior to the cohost conversion. Newly uploaded files after the conversion were not impacted and functioned as expected. The issue has now been resolved. If you continue to experience problems accessing client documents, please submit a ticket at https://cthmis.com/support/. | 91 | Yes |
852563 | Current Client Chart/Role Issue | Resolved - @ | 07/09/2025 | 07/16/2025 | 07/16/2025 - Resolved - An issue was previously reported when attempting to view the Current Client Chart under the DOH AIDS/HOPWA role. Users encountered the following error: *"TCP Provider: The wait operation timed out. OLE DB provider 'MSOLEDBSQL' for linked server 'HartfordCWProd' returned message 'Login timeout expired.'". *This issue has now been resolved. If you experience any further problems or have related concerns, please submit a ticket at https://cthmis.com/support/. | 92 | Yes |
852480 | CAN Duplicate Appointment Issue | Resolved - @ | 07/08/2025 | 08/27/2025 | 08/27/2025 - RESOLVED: We have resolved an issue where duplicate CAN appointments were being created during the scheduling process. Path to form/report: Appointment Schedule > CA - Appointment Schedule > Gear Icon for ANY CAN Usage > Step 2: Make Appointment - 7.2. A release note has been posted. If you continue to have encounter duplicate appointments, have questions or encounter related issues, please submit a ticket at https://cthmis.com/support/. | 92 | Yes |
852431 | Bedlist Duplication issue | Resolved - @ | 07/08/2025 | 08/26/2025 | 07/11/2025 - We are investigating an issue where clients are appearing as duplicates on the Bedlist. Our team is working to identify the cause and implement a fix. If you notice duplicate entries or have related questions, please submit a ticket at https://cthmis.com/support/. | 93 | No |
851988 | Issue with DMHAS DDAP Report - Pipe Delimited Text | Closed | 07/03/2025 | 07/14/2025 | 07/08/2025 - The "Pipe Delimited Txt" export option is currently missing from the DMHAS/DDaP Export. Our team is aware of the issue and is working to restore this functionality. If you have any questions or need to report related concerns, please submit a ticket at https://cthmis.com/support/. We appreciate your patience as we work toward a resolution. | 98 | No |
851955 | Issue with CA Workflow Page Following Recent Update | Resolved - @ | 07/03/2025 | 08/20/2025 | 08/20/2025 - RESOLVED: The CA Workflow – CAEnrollmentProblems page was not displaying data after extended load times. This issue has now been resolved and the page is working as expected. | 98 | No |
851885 | Bedlist/Slot Check-in Page Issue | Resolved - @ | 07/03/2025 | 08/26/2025 | 08/26/2025 - RESOLVED: We have fixed an issue where bedlists were showing multiple entries for the same client, this issue has been corrected. Clients are no longer listed multiple times on the Slot Check In page. Path to Check-In screen: Program Tools > Bedlist/Resource Check-In > Step 2: Bedlist Checkin (Daily). You may review the Release Note. If you have questions or encounter related issues, please submit a ticket at https://cthmis.com/support/. | 98 | Yes |
851850 | Data Quality Report Issue | Resolved - @ | 07/02/2025 | 08/22/2025 | 08/22/2025 - RESOLVED - The Client Data Quality Report has been removed. Users should continue to use the HMIS Data Quality Report 2024, which is the current and supported report for client data quality review. Path to Change: Reports > Compliance Reports > Data Quality Monitoring > HMIS Data Quality Report 2024. Please review the Release Note. If you experience any further issues, please submit a ticket at https://cthmis.com/support/. | 98 | Yes |
850818 | DMHAS/DDaP Pregnancy Status Mappings Issue | Resolved - @ | 06/25/2025 | 07/08/2025 | 07/08/2025 - RESOLVED: The issue where the Pregnancy Status question included a response option that did not align with the available values in the DMHAS/DDaP database. This mismatch has been corrected, and the response options now accurately reflect the database values. If you notice any further discrepancies or have questions, please submit a ticket at https://cthmis.com/support/. | 106 | No |
848268 | BNL Report Loading Issue | Accepted (Closed) | 06/03/2025 | 06/04/2025 | 06/04/2025 - The issue where the By Name List (BNL) report was not loading as expected has now been resolved. The report now generates properly. If you experience any further issues or have questions, please submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 128 | No |
848261 | BNL not completing - Copy | Accepted (Closed) | 06/03/2025 | 06/03/2025 | No public comment. | 128 | No |
843999 | Icons are appearing blank on various dashboards in CaseWorthy | Accepted (Closed) | 04/29/2025 | 07/15/2025 | 07/15/2025 - Resolved - An issue was previously identified where icons appeared blank on several dashboards, potentially impacting navigation or visibility of certain dashboard options. The issue has now been resolved. If you continue to experience any problems or have additional concerns, please submit a ticket at https://cthmis.com/support/. Thank you for your patience! | 163 | Yes |
839119 | Server Error 403 in HMIS When Attempting to View Files | Accepted (Closed) | 03/20/2025 | 04/23/2025 | 04/23/2025 - Resolved: The issue where users encountered a "Server Error 403" when attempting to upload or view files for clients within HMIS has now been resolved. File access and upload functionality should be working as expected. **Workaround (if issue persists with PDF viewing): **For users still experiencing issues viewing PDF documents in HMIS, please follow these steps to disable the Adobe Acrobat extensionin GoogleChrome: 1. Open Chrome and click the three dots (More) in the top-right corner. 2. Select Settings, then go to Extensions. 3. Locate the Adobe Acrobat extension. 4. Disable the extension by toggling the switch next to it (it should turn from blue to gray). 5. Close and re-launch Chrome, then log back into HMIS to test viewing your documents. If you continue to experience any issues or have questions, please submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 203 | Yes |
838454 | DMHAS Report, Report Loading Issue | Resolved - @ | 03/13/2025 | 04/02/2025 | 04/02/2025 - RESOLVED: Previously, users experienced an issue where selecting "Detail Report for Export" in the DMHAS report caused an indefinite loading screen. The report is now functioning as expected. If you encounter any further issues or have additional concerns, please submit a ticket at https://cthmis.com/support/. Thank you for your patience and support! | 210 | No |
834977 | H2H Summary and Client Detail Reports - Missing DMHAS Services | Accepted (Closed) | 02/12/2025 | 03/13/2025 | 02/25/2025 - RESOLVED - The H2H Summary and Client Detail - DMHAS/DDaP Services Report has been fixed to ensure that all DMHAS/DDaP Services within the report date range are correctly displayed. If you have any further questions or encounter any issues, please submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 239 | No |
834527 | Error in Enroll DMHAS/PATH Workflow – 'Object Reference' Message | Resolved - @ | 02/10/2025 | 07/28/2025 | 07/16/2025 - RESOLVED: An issue was previously identified in the Enroll DMHAS/PATH entry workflow where users encountered the error message: "Object reference not set to an instance of an object." This occurred during the entry process and could prevent completion of the workflow. The issue has now been resolved. If you continue to experience this error or have any questions, please submit a ticket at https://cthmis.com/support/. | 241 | Yes |
833606 | Updated Q15 in the PATH report | Accepted (Closed) | 02/04/2025 | 02/18/2025 | 02/18/2025 - Resolved: PATH Q14 Enrollment Counts Now Restricted to Reporting Period. The issue where Q14: Number of new persons contacted this reporting period who became enrolled in PATH did not properly restrict results to the reporting period has now been resolved. The calculation now correctly applies date restrictions, ensuring only clients with a PATH Date within the reporting period (@StartDate - @EndDate) are included. If you have any further questions or encounter any issues, please submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 247 | Yes |
833237 | BNL - H2H Clients on BNL after being housed | Accepted (Closed) | 01/31/2025 | 04/07/2025 | 02/20/2025 - Resolved: H2H Projects Now Filtering Correctly on BNL This issue has been resolved. H2H projects now only display clients on the By Name List (BNL) if they have one of the three Literally Homeless situations: Emergency Shelter (ES), Safe Haven, or Place Not Meant for Habitation. If you have any further questions or encounter any issues, please submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 251 | No |
833182 | CHN View Only Form Omitting Results | Closed | 01/31/2025 | 02/07/2025 | 02/07/2025 - The issue with the CHN View Only role on the CHN View Only - V2 page, where filtering by Most Recent CAN Region and Program Enrollment Start Date displayed fewer listings than expected, has now been resolved. If you experience any further issues or have questions, please feel free to submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 251 | No |
832596 | BNL not completing | Accepted (Closed) | 01/28/2025 | 02/07/2025 | 01/28/2025 - We have identified an issue where the By Name List (BNL) report is not completing as expected. This prevents users from generating the report successfully. Our development team is actively investigating the issue to implement a resolution. If you have any questions or encounter further concerns, please submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 254 | No |
830983 | SUR Table 24 excludes Rental by Clt w/ongoing housing subsidy | Accepted (Closed) | 01/15/2025 | 01/16/2025 | 01/15/2025 - We have identified an issue with the Shelter Utilization Rate (SUR) report. In Table24, the row for “Rental by client with ongoing housing subsidy” under the Permanent Destinations category is not counting clients with this exit destination. Our development team is actively investigating this issue to implement a resolution. If you have any questions or encounter further issues, please submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 267 | No |
830500 | SUR Report Issue, 'Parameter 'NumUnits' cannot be null' error | Resolved - @ | 01/10/2025 | 01/15/2025 | 01/14/2025 - RESOLVED - The issue where adding values to the Override Units Available and Override Beds Available fields resulted in reports showing 0 bednights used and 0.00% bednights has now been resolved. The fields should now calculate and display bednight data correctly in the report. If you have any further questions or encounter any issues, please feel free to submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 272 | No |
828518 | Bug Fix - Pull all Org Case Notes into Case Note Report - Dev | Completed (QA / Review) | 12/19/2024 | 12/24/2024 | No public comment. | 293 | No |
827821 | DDAP Export issues | Accepted (Closed) | 12/13/2024 | 01/14/2025 | 01/02/2025 - We have identified an issue where children are being incorrectly included in the DDaP Export. This behavior is not expected and may affect the accuracy of the export. We are actively investigating this issue to implement a resolution. If you have any questions or encounter further issues, please submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 300 | No |
825266 | LMS Train - unable to complete HUD Prog Assessment in enroll workflow | Completed (QA / Review) | 11/20/2024 | 12/12/2024 | 12/04/2024 - RESOLVED - The issue in the _LMStrain database where users could not proceed past the HUD Program Data assessment during the entry enrollment workflow has now been resolved. This issue was specific to the training database and did not affect the production database. If you experience any further issues or have questions, please feel free to submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 322 | No |
823827 | BNL Report Issue, DCF Columns | Completed (QA / Review) | 11/07/2024 | 12/06/2024 | 11/15/2024 - We have identified an issue in the By Name List (BNL) v2.12 report where the columns "Have you ever been under DCF care or resided with a foster family through DCF?" and "Was DCF your legal guardian when you turned 18?" are blank, even when answered on the CAN Intake assessment for the most recent CAN enrollment. Path to Report: Reports > Compliance Reports (Org) > By Name List (BNL) v2.12. Our team is working to resolve this. If you have questions or concerns, please submit a ticket at https://cthmis.com/support/. Thank you for your patience! | 336 | No |
823443 | LSA HDX Error - settings change from ALL to NONE preventing successful initial upload | >Closed | 11/05/2024 | 11/18/2024 | 11/18/2024 - RESOLVED: The issue where the LSA settings reverted from "ALL" to "NONE" after clicking save on the edit form has been resolved. The settings should now save correctly without reverting. If you have any further questions or encounter any issues, please feel free to submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 338 | Yes |
822996 | 84243 - Current Living Situation Text Labels in CT HMIS | Completed (QA / Review) | 11/01/2024 | 02/14/2025 | 12/12/2024 - We have identified an issue where text labels are not displaying on the Current Living Situation (Summary) form, preventing the text from showing on the summary page. Path to Form: Client Management > Case Management > Current Living Situation > Current Living Situation (Summary) CaseWorthy is actively investigating this issue and expects the resolution to be applied in a January code migration. The exact date will be announced once it is confirmed. If you have any questions or encounter further issues, please submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 342 | Yes |
822845 | Appointments Duplicated on the Cancellation Screen | Resolved - @ | 10/31/2024 | 03/17/2025 | 03/17/2025 - The issue where CAN appointments were duplicating on the Appointment Cancellation screen, displaying both the scheduled appointment date and additional entries with creation dates, has now been resolved. Only the actual scheduled appointment should now appear on this screen. Role: Coordinated Access Network. Path to Form: Left Menu > Appointment Schedule > Appointment Cancellation. If you experience any further issues or have questions, please submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 343 | No |
821901 | BNL Bug Fix: BNL Report - Coordinated Access Network Field Not Calculating | Completed (QA / Review) | 10/24/2024 | 12/04/2024 | 12/04/2024 - RESOLVED - The issue with the By Name List (BNL) report where the calculated field "Coordinated Access Network" was not calculating correctly, impacting the ability to filter the report by CAN, has now been resolved. Path to Report: Reports > Compliance Reports (Org) > By Name List (BNL) v2.12 If you experience any further issues or have questions, please feel free to submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 350 | No |
821483 | By Name List Issue: Subcommunity Defaults to Meriden | Accepted (Closed) | 10/22/2024 | 10/25/2024 | 10/25/2024 - The issue where the subcommunity field was incorrectly defaulting to Meriden for all CANs in the BNL update (version 2.12) has now been resolved. If you have any further questions or encounter any issues, please feel free to submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 352 | No |
818795 | CT HMIS Performance Issues - 10-1-2024 | Accepted (Closed) | 10/01/2024 | 10/02/2024 | 10/01/2024 - CT HMIS recently experienced some performance issues, where larger reports were taking longer than usual to load. This issue now appears to be resolved, but we will continue to monitor the system closely. If you encounter any further issues or have questions, please feel free to submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding. | 373 | No |
818304 | Urgent- report for DMHAS SAGE csv validation errors for Q5a vs. Q26b,c&d | Accepted (Closed) | 09/27/2024 | 11/21/2024 | 10/25/2024 - The issue where the APR CSV export was being rejected due to data validation errors for Q5A vs. Q26B, Q26C & Q26D has now been resolved. If you experience any further issues, please feel free to submit a ticket at https://cthmis.com/support/ or email us at help@nutmegit.com. Thank you for your patience and understanding! | 377 | Yes |
817654 | Update on APR, CAPER, and CSV Issues Following Code Migration | Closed | 09/23/2024 | 10/15/2024 | 10/15/2024 - Hello CT HMIS Users, Please see the note below for information regarding the recent issues caused by the CaseWorthy code migration: Thank you for your patience as we’ve worked through the recent issues related to the APR, CAPER, and CSV exports. These issues arose following the CaseWorthy code migration, and we’ve been collaborating closely with them to get everything resolved as quickly as possible. While our development team has resolved most of the issues, we are still awaiting final baseline updates from CaseWorthy to ensure everything functions smoothly. We appreciate your understanding and continued support as we work together to provide the best experience for you. If you have any questions or need assistance, please feel free to submit a ticket at https://cthmis.com/support/. You can also view the CT HMIS Known Issues list here: https://cthmis.com/support/ct-hmis-known-issues/ Thank you again for your understanding! | 380 | Yes |
817197 | BNL bug fix - Document Status Field Updating Multiple Rows | Accepted (Closed) | 09/19/2024 | 02/24/2025 | 02/24/2025 - RESOLVED: The issue on the Document Check - CT HMIS form, where updating the Document Contents Verified/Document Status field for one row incorrectly applied the same update to other rows, has now been resolved. The field should now update correctly without affecting other entries. Path to Form/Report: Client Management > Files and Documents > Documents > Document Check - CTHMIS If you have any further questions or encounter any issues, please submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 385 | No |
816953 | RHY-HMIS CSV ISSUE (Data Validation) | Accepted (Closed) | 09/17/2024 | 01/06/2025 | 09/20/2024 - RESOLVED - The issue where the RHY CSV export was being rejected due to data validation errors has now been resolved. While we await a baseline fix from CaseWorthy, we implemented a solution to assist users in the meantime. If you experience any further issues, please feel free to submit a ticket at https://cthmis.com/support/ or email us at help@nutmegit.com. Thank you for your patience and understanding! | 386 | Yes |
816823 | CT - 505 & CT 503 LSA Completes with errors/unable to get a file to download | >Closed | 09/16/2024 | 11/21/2024 | 11/19/2024 - RESOLVED: The issue where the LSA for CT-505 and CT-503 completed with errors has been resolved. The reports should now generate successfully without errors. If you have any further questions or encounter any issues, please feel free to submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 387 | Yes |
816273 | Optimize the HMIS Program Enrollment Summary form | Accepted (Closed) | 09/11/2024 | 10/25/2024 | 10/25/2024 - We've optimized the HMIS Program Enrollment Summary form to significantly improve load-time performance. The form now loads much faster. If you have any further questions or encounter any issues, please feel free to submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! Release Note: https://cthmis.com/release-notes/hmis-program-enrollment-summary-form-optimized/ | 392 | No |
815766 | Validation Error Total in Q27M (2) must be less than or equal to youth under age 25 in Q5A (1) | Accepted (Closed) | 09/06/2024 | 11/21/2024 | No public comment. | 397 | Yes |
815756 | Q6b. Enrollment CoC/Client Location Not a valid HUD Defined-CoC Code Error (APR/CAPER DQ Report) | Accepted (Closed) | 09/06/2024 | 11/04/2024 | 09/25/2024 - RESOLVED: The issue with Q6b - Enrollment CoC on the Data Quality Report - FY 2024 v.1, where all non-HoH enrollment members were incorrectly showing 'Not a valid HUD-defined CoC Code' in the Client Location field, has now been resolved. You can access this table via the Hyperlink to Q5 and Q6 tables > Page 2, Q6b: Universal Data Elements in the APR & CAPER. If you have any further questions or encounter any issues, please feel free to submit a ticket at https://cthmis.com/support/. Thank you for your patience and understanding! | 398 | Yes |
815720 | CT HMIS HUD CSV Prior Living/Destination/Current Living Missing from Export | Accepted (Closed) | 09/06/2024 | 12/09/2024 | 12/09/2024 - RESOLVED - The issue where Prior Living, Destination, and Current Living data were missing from the CSV export, as well as the parent reports for those tables in the APR/CAPER and Client Detail Report, has been fully resolved. These issues were caused by the recent CaseWorthy code migration. If you have any further questions, please submit a ticket at https://cthmis.com/support/ or email us at help@nutmegit.com. | 398 | Yes |
815465 | Known Issue: Client Detail Sub Report (APR & CAPER) Issue-Exit Destinations blank for Leavers | Completed (QA / Review) | 09/04/2024 | 09/10/2024 | 09/10/2024 - The issue where the 'Exit Destination (HUD Program - Latest)' and 'Prior Residence (HUD Universal - Entry)' fields were blank in the Client Detail Sub Report for the APR & CAPER has now been resolved. If you have any further questions, please feel free to submit a ticket at https://cthmis.com/support/ or email us at help@nutmegit.com. Thank you for your patience and understanding!" | 400 | No |
815242 | Known Issue: HUD Universal Assessment Not Displaying Data in "During Program" Workflow | Accepted (Closed) | 09/03/2024 | 11/01/2024 | 11/01/2024 - RESOLVED - The issue with HUD Universal Assessment data not displaying in the "During Program" workflow has been resolved. The HUD Universal Assessment assessment is now removed from all programs in this workflow, as the data is no longer required after Project Start per HUD standards. For any questions, please submit a ticket at CT HMIS Support. Thank you for your patience. | 401 | No |
813734 | Known Issue: SSVF V2 (Org) & Veteran Program Data (Org) Reports won't load | Accepted (Closed) | 08/22/2024 | 09/06/2024 | 09/06/2024 - The issue with the SSVF V2 (Org) & Veteran Program Data (Org) Reports not loading in the Report Viewer Window has now been RESOLVED. Thank you for your patience and understanding! If you experience any further issues or have questions, please submit a ticket at https://cthmis.com/support/ or email us at help@nutmegit.com. | 413 | No |
813259 | Project Enrollment screen is showing incorrectly under the CAN Role | Accepted (Closed) | 08/20/2024 | 09/12/2024 | 09/10/2024 - The issue where the Project Enrollments screen in the Coordinated Access - Network Role was displaying client assessments instead of project enrollment data has now been resolved. If you have any further questions, please feel free to submit a ticket at https://cthmis.com/support/ or email us at help@nutmegit.com. Thank you for your patience and understanding! | 415 | No |
813070 | Service Request Add New form loading Issue | Accepted (Closed) | 08/19/2024 | 08/22/2024 | 08/21/2024 - RESOLVED - The problem that was preventing the Service Request Add New form from loading has been fixed. Users can now continue adding new Service Requests in CT HMIS. If you have any questions or need assistance, please don't hesitate to contact us via https://cthmis.com/support/ or hmis@nutmegit.com! | 416 | No |
812614 | DMHAS Workflow HUD Health Insurance Assessment not appearing - RESOLVED | Accepted (Closed) | 08/15/2024 | 09/06/2024 | 09/04/2024 - The issue that prevented the HUD Health Insurance Assessment from appearing in the DMHAS workflow when HUD Health Insurance = YES on the HUD Program Assessment has been RESOLVED. Users can run/review a compliance report ex. APR/CAPER to determine if any clients need to have the HUD Health Insurance Assessment added to their enrollment. You can also access a quick guide for the steps to add the missing assessment here: CT HMIS Adding a missing assessment to an enrollment (Outside of the workflow) Knowledge Base Article. Please submit a ticket to help@nutmegit.com if you need assistance adding the missing assessment. You can also join the CT HMIS Office hours on Thursdays beginning on 9/5/24 to get real time assistance. | 420 | No |
812203 | DMHAS/DDaP Export “Detail report for export” Issue | Accepted (Closed) | 08/13/2024 | 08/22/2024 | 08/21/2024 - RESOLVED - The issue preventing the DMHAS/DDaP Export, “Detail report for export” from loading has been resolved. The report now loads when you click on the “Detail report for export” hyperlink. We sincerely apologize for any inconvenience this has caused! Please let us know if you have any questions or need additional assistance at https://cthmis.com/support/ | 422 | No |
